Send inquiry
Model Number: W1852T
Brand Name: JIPENGLIN
Key Specifications/Special Features:
Full HD IPS screenFull HD IPS screen, 1366*768 resolution. Strong ability of color restoration, high saturation, aspect ratio 16:9. Intelligent backlight control.Ultimate sense of touch controlAdopt high sensitivity 10-point capacitive touch panel, coordination with high frequency self-touch chip, G+G lamination technology. High hardness screen, scratch resistant and wear-resistant, high transmittance, sensitive touch, quick responseAndroid 5.1 OS
Quad core/WiFi/wired and plug in 3G/4G network/10-point capacitive touch panel/split screen multi task windows/hide the system bar/timing power-off power-on/supports download Android application
VESA function
HD advertising displayer, widely used. Used for bank, market, company, hospital, hotel, campus, airport, cinema and media company
Quad core/WiFi/wired and plug in 3G/4G network/10-point capacitive touch panel/split screen multi task windows/hide the system bar/timing power-off power-on/supports download Android application
VESA function
HD advertising displayer, widely used. Used for bank, market, company, hospital, hotel, campus, airport, cinema and media company
| Hardware | |||||||||||
| CPU | RK3288, Quad-Core Cortex-A17, up to 1.8GHz | ||||||||||
| GPU | ARM Mali-T764 GPU, with TE, ASTC, AFBC technology | ||||||||||
| Support OpenGL ES1.1/2.0/3.0, OpenVG1.1, OpenCL, DirectX11 | |||||||||||
| Graphic Computing | 4K*2K H.264/H.265(10-bit) video decoder | ||||||||||
| 1080p H.264 video encoder | |||||||||||
| Image enhancement processor | |||||||||||
| DDR | 2GB DDR | ||||||||||
| Flash | 8GB Nand Falsh (up to 32GB) | ||||||||||
| Panel | 18.5" LCD HD Screen, WLED Backlight | ||||||||||
| Touch | 10-Point capacitive touch | ||||||||||
| Resolution | 1366*768 | ||||||||||
| Pixel Density | 84 PPI | ||||||||||
| Pixel Spacing | 0.300*0.300 | ||||||||||
| Active Area | 409.8(H)*230.4mm(V) | ||||||||||
| Visible Area | 413.4(H)*234.0mm(V) | ||||||||||
| Viewing Angle | 85/85(H), 80/80(V) 89/89(H), 89/89(V) (optional) |
||||||||||
| Contrast Ratio | 1000:1 | ||||||||||
| Luminance | 200cd/m2 (250cd/m2 optional) | ||||||||||
| Aspect Ratio | 16:9 | ||||||||||
| Interface Type | LVDS | ||||||||||
| Network | |||||||||||
| WiFi | 802.11b/g/n | ||||||||||
| Ethernet | 10M/100M Ethernet | ||||||||||
| 3G | Support most external 3G USB Dongle, Built-in 3G Module (optional) | ||||||||||
| Buletooth | Bluetooth 4.0 | ||||||||||
| Speaker | 2*3W | ||||||||||
| Camera | 2.0 Mega, Front | ||||||||||
| Remote control | Full function remote control (Optional) | ||||||||||
| Wireless mouse | Supported | ||||||||||
| Wireless keyboard | Supported | ||||||||||
| Wall mounting bracket | VESA, 100mm*100mm wall mounting | ||||||||||
| Power Consumption | 35W | ||||||||||
| Working Temp | 0--50 degree | ||||||||||
| Interface | |||||||||||
| Card slot | SD Card, Support up to 32GB | ||||||||||
| USB Device | Mini USB OTG | ||||||||||
| USB Host * 2 | USB Host 2.0 | ||||||||||
| RJ45 | RJ45 Ethernet | ||||||||||
| Power Jack | DC power input | ||||||||||
| HDMI | HDMI output (Optional) | ||||||||||
| Earphone | 3.5mm earphone | ||||||||||
| Software | |||||||||||
| Operation System | Android 5.1.1 | ||||||||||
| Video format | AVI, FLV, 3GP, 3GPP, MOV, MP4, RMVB, DAT, MPEG, MPE, MPG, M2V, ISO, VOB, MP4, 3G2, MKV, TS, M2TS, M3TS, M4TS, M5TS, MTS, M4V, FLV, FLC | ||||||||||
| Audio format | MP1, MP2, MP3, WMA, WAV, OGG, OGA, FLAC, ALAC, APE, ACC, M4A, RM | ||||||||||
| Photo | JPG, JPEG, BMP, GIF, PNG | ||||||||||
| Language | Multi-language | ||||||||||
| Application | Google Market,Weather, RSS News & Calendar | ||||||||||
| Accessories | |||||||||||
| Adapter | DC 12V 3A input | ||||||||||
| User manual | Yes | ||||||||||
| USB cable | Yes | ||||||||||
| Packing | |||||||||||
| Dimension | 462*282.5*37.5mm | ||||||||||
| Net Weight | 3 KG | ||||||||||
| Dimension (Packaging) | 528*110*395 mm | ||||||||||
| Net Weight | 4 KG | ||||||||||
| Gross Weight | 4.6 KG | ||||||||||
| Carton Dimension | 540*470*410mm | ||||||||||
| Qty | 4pcs | ||||||||||
| Net Weight | 16 KG | ||||||||||
| Gross Weight | 21 KG | ||||||||||
Shipping Information:
- FOB Port: Shenzhen
- Lead Time: 15 - 30 days
- HTS Code: 8521.90.90 90
- Dimensions per Unit: 52.5 × 11 × 39.5 Centimeters
- Weight per Unit: 4.6 Kilograms
- Units per Export Carton: 4
- Export Carton Dimensions L/W/H: 54 × 47 × 41 Centimeters
- Export Carton Weight: 21 Kilograms
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe
