Send inquiry
| 1,2,4-Trimethylbenzene (PSC) | |||
| Molecular formula: | C9H12 | ||
| Structural formula: | ![]() |
||
| CAS No.: | 95-63-6 | ||
| Physical and chemical properties: | Appearance: Colorless transparent liquid | ||
| Density (20℃): 0.8758g/cm3 | |||
| Flash point: 48℃ | |||
| Boiling point: 169.4℃ | |||
| Solubility: insoluble in water, soluble in ethanol, ether, and benzene. | |||
| Uses: |
PSC is mainly used for synthesis of trimellitic anhydride, resin, dyes, medicine (Vitamin E), plasticizer etc. It can also be used as a solvent for high-grade paint owing to its strong dissolving power and low volatility. |
||
| Packing: | 180kg galvanized iron drum or ISO tank. | ||
| Storage & transportation: |
It is a inflammable liquid with high flash point which shouldbe stored in a shady, cool and ventilative warehouse. Keep away from kindling material, heat source and oxidant. |
||
| Quality index: | Item | Quality index | |
| Superior | Qualified | ||
| Appearance | Colorless transparent liquid | ||
| Density (20℃), g/cm3 | 0.875-0.876 | ||
| 1,2,4-Trimethylbenzene content, wt% ≥ | 99 | 98.5 | |
| 2-ethyltoluene, wt% ≤ | 0.15 | 0.3 | |

