Send inquiry
Logistics Equipment LG18BE features:
Three-wheel Battery Counter-Balanced Forklift
Advanced Ergonomical Design
Equipped with AC motor, powerful and economical
Wide view mast
| Model | LG18BE | |
|---|---|---|
| Power type | Battery | |
| Rated capacity (Kg) | 1800 | |
| J Load centre (mm) | 500 | |
| h1 STD Max.lifting height (mm) | 3000 | |
| h3 Free lifting height (mm) | 145 | |
| L5*W*T Fork size (mm) | 920×100×35 | |
| Mast tilt angle (deg) | 6.5/6.5 | |
| X Front overhang (mm) | 355 | |
| Overall dimension | ||
| L1 Overall length(with fork)(mm) | 2823 | |
| W1 Overall width (mm) | 1060 | |
| h2 Mast lowered height (mm) | 1995 | |
| h4 Overhead guard height (mm) | 1965 | |
| R1 Min.turning radius (mm) | 1550 | |
| Min.intersecting aisle (mm) | ||
| Speed(load/unload) | ||
| Max.traveling speed (km/h)(F/R) | 13.5/13.5 | |
| Max.lifting speed (mm/s)(load/unload) | 270/430 | |
| Max.gradient (load/unload)(%) | 15/15 | |
| Dead weight (kg) | 3216 | |
| S/P Tread(front/rear)(mm) | 902/175 | |
| L2 Axle distance (mm) | 1358 | |
| Min.ground clearance | ||
| m2 Mast (mm) | 95 | |
| Tire | Front | 18×7-8PR |
| Rear | 15×4.5-8PR | |
| Motor | Travel(AC)(kW) | 4×2 |
| Lift(AC)(kW) | 9.2 | |
| Battery(V/Ah) | 48/500 | |
| Working pressure(Mpa) | 14.5 | |
| Controller | ZAPI | |
