Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-07-17 01:31
111
Company Profile
By certification [File Integrity]
Contact: dragonkinghk(Ms.)
Email:
Telephone:
Area: Beijing
address: Room 701, Qianlong Shoufu, Xiangcheng District, Zhangzhou, Fujian, China (363000)
???????????? ???????? OCBESTJET Canon 701/703 ???????? 700 ?? ? ????????? ????? – ??????????? ?????
unit price:Negotiable
???????????? ?????????? ???????? OCBESTJET Canon PFI-706 ??????? 700 ?? ? ????????? ????? – ????????
unit price:Negotiable
Canon 701/703 700ML Refillable Ink Cartridge with Imported Smart Chip – Engineered for iPF 8000s/900
unit price:Negotiable
Acoustical Ceiling Eye Lag Driver Adapter
unit price:Negotiable
Self Tapping Eye Lag Screw For Ceiling Wire
unit price:Negotiable
Ceiling Wire Eye Lag Screw Drill Adapter
unit price:Negotiable
| Network platform |
2G/3G/4G, band optional | LTE FDD band 1/3/7, TD-LTE band 38/39/40/41 (100m) TD-SCDMA band 34/39, WCDMA band 1/2/5 GSM band2/3/8 CDMA BC0 reserved |
|
| CPU | ARM Cortex A7 quad-core 1.5GHz | ||
| Flash | 2G+16G (optional: 3G + 32G) | ||
| Design | Type | Android 6.0/7.0 | |
| Colors | Black/orange | ||
| Dimensions | 156x78.5x19.4mm | ||
| Weight | 242 g | ||
| Display | Type | Corning Gorilla glass 4 | |
| Size | 5.0’ Full HD | ||
| Resolution | 1280*720(720P), IPS, Sunshine visible | ||
| Touch screen | OGS, high sensitivity, glove touch support, reinforced glass | ||
| Ringtone | MP3 | support | |
| Polyphonic | support | ||
| Alert type | Ring | ||
| Memory | 2GM+16GB | ||
| Data | GPRS | support | |
| EDGE | support | ||
| 3G/4G | support, gsm 9000/1800/1900 bands, WCDMA, LTE-FDD, LTE-TDD , volte | ||
| Bluetooth version/A2DP support | support | ||
| GPS | support | ||
| Wi-Fi | 2.4G / 5G Wi-Fi Roaming | ||
| USB | Version | 2.0 | |
| USB | Micro USB 2.0 OTG | ||
| Mass storage (PC connect) | support | ||
| Multimedia | Camera | Back camera/resolution | support 13.0MP, AF, |
| Front camera/resolution | support 5.0MP | ||
| Zoom | support (back camera) | ||
| Flash | support | ||
| SMS | Depending on memory | ||
| MMS | Depending on memory | ||
| Depending on memory | |||
| Music Player | Music file support | MP3/MIDI/WAV/AMR | |
| Video Player | Video file support | AVI, 3GP, MP4 | |
| Length | Unlimited (depend on memory) | ||
| FM | support (with earphone) | ||
| TV viewer | No | ||
| Scanner | Built-in Honeywell N6603 barcode scanner, support 1D/2D barcode format | ||
| Certification | CTA | ||
| NFC | 13.56MHz, NFC | ||
| Applications | Dual SIM dual standby | support | |
| Handsfree (speakerphone) | support | ||
| Microphone | Dual-Mic noise suppression (Mems microphone) | ||
| Speaker | support 2 pieces, 1511 boxes | ||
| Screen Protection | support | ||
| Keypad backlight | no | ||
| Torch light | support | ||
| Vibrator | support | ||
| G sensors | support | ||
| P-sensor | support | ||
| light sensors | support single directional | ||
| GPS | support | ||
| A-GPS | support | ||
| Gyro | no | ||
| Compass | no | ||
| hall | no | ||
| Games | support | ||
| Java/support full qwerty key map | support | ||
| WAP Browser | support | ||
| Chat tools (Whats App, Facebook, YouTube) | support | ||
| Electronic Book | support | ||
| Call firewall | no | ||
| Call picture | support | ||
| Language | multiple languages | ||
| Battery | Type | polymer, internal battery | |
| Battery power | 4680mAh | ||
| Talktime | 68H | ||
| Standby time | 1167H | ||
| Charger | Charger port | 5V, 2A, 5-pin USB | |
| Earphones | Earphone port | 3.5mm, AHJ(Xiaomi/Huawei headset compatible) | |
| Protect level MIL level |
Operating temperature | -38 to 70°C (-4 to 122℉) | |
| Humidity | 0 to 95% relative(non-condensing) | ||
| Drop | 3m(10ft) to concrete at room temper MIL-STD 810G | ||
| 1.5m(5ft) to concrete at -10 to 50°C range | |||
| 1.2m(4ft) to concrete down to -20°C | |||
| Tumble | Exceeds 1000 1.0m (3.3ft) tumbles | ||
| Per IEC 60068-2-32 specification | |||
| ESD | ±15kV air and ±8kV direct | ||
| Environmental sealing | Independently certified to meet IP68 standards for moisture and particle intrusion | ||
| Packing | 1 phone, 1 earphone, 1 box, 1 manual, 1 charger, 1 USB cable | ||
Download more information about this product
Bluetooth and the Bluetooth logo are registered trademarks of the Bluetooth SIG.
Any third-party trademarks or images shown here are for reference purposes only. We are not authorized to sell any items bearing such trademarks.