Negotiable
The date of payment from buyers deliver within days
Jiangsu
Long-term effective
2017-10-15 21:29
106
Company Profile
By certification [File Integrity]
Contact: woduan(Mr.)
Email:
Telephone:
Phone:
Area: Jiangsu
address: World Industrial Park, Danyang, Jiangsu, China
Website: http://www.worldpunchmachine.com/ http://woduan.zhufengshengwu01.com/
CW61125(10T) Heavy Duty Conventional Lathe
unit price:Negotiable
C61125(16t) Heavy Duty Conventional Lathe
unit price:Negotiable
CW6180 Conventional Lathe
unit price:Negotiable
CW61100B Conventional Lathe
unit price:Negotiable
CW6163B Conventional Lathe
unit price:Negotiable
Yellow Sticky Trap in Shapes
unit price:Negotiable
World Precise Machinery Co.,Ltd is one of the leading China jh21 c frame pneumatic press manufacturers equipped with professional factory, welcome to wholesale cheap open type press, aida gap frame press, gap frame power press, gap frame punch machine, gap frame punching machine, c frame single point press, c frame single stroke press, gap frame single action press, jh21 c frame single crank press from us.
FEATURES:
Steel welded body, tempering treatment or VSR(Vibratory Stress Relief), high rigidity, accuracy and stability.
Pneumatic dual balance cylinders, which balance the slide and punch weight to reduce noise and impact.
The crankshaft undergoes gringding treatment after high frequency quenching.
Lengthened six-face rectangle guide with a surface of bronze plate.
Vertical located crankshaft, compact structure.
PLC control and imported safety duplex valve.
Wet type combined multi discs friction clutch and brake.
Hydraulic onerload protected.
Main Specifications:
| Parameter | Unit | JH21-25 | JH21-45 | JH21-60 | JH21-80 | |
| Nominal Capacity | KN | 250 | 450 | 600 | 800 | |
| Nominal Stroke | mm | 3 | 4 | 4 | 5 | |
| Slide Stroke Length | mm | 80 | 120 | 140 | 160 | |
| Slide Stroke | Fixed | times/min | 100 | 80 | 70 | 60 |
| Variable | times/min | 60-100 | 50-80 | 45-70 | 40-60 | |
| Max. Die Set Height | mm | 250 | 270 | 300 | 320 | |
| Die Height Adjustment | mm | 50 | 60 | 70 | 80 | |
| Throat Depth | mm | 210 | 225 | 270 | 310 | |
| Distance Between Uprights | mm | 450 | 515 | 560 | 610 | |
| Slide Bottom Size | L x R | mm | 360 | 410 | 480 | 540 |
| F x B | mm | 250 | 340 | 400 | 460 | |
| Handle Hole Size | Dia | mm | 40 | 50 | 50 | 50 |
| Depth | mm | 65 | 60 | 70 | 65 | |
| Bolster Size | L x R | mm | 720 | 825 | 930 | 950 |
| F x B | mm | 400 | 440 | 520 | 600 | |
| Bolster Thickness | mm | 80 | 110 | 130 | 140 | |
| Table Hole Diameter | mm | 150 | 150 | 150 | 180 | |
| Bolster Surface Height | mm | 780 | 800 | 900 | 900 | |
| Overall Size | F x B | mm | 1496 | 1585 | 1540 | 1765 |
| L x R | mm | 945 | 1075 | 1200 | 1200 | |
| H | mm | 2120 | 2391 | 2570 | 2725 | |
| Distance between foundation bolts | F x B | mm | 980 | 1075 | 1100 | 1210 |
| L x R | mm | 690 | 760 | 840 | 920 | |
| Motor Power | Kw | 3 | 5.5 | 5.5 | 7.5 | |
| Weight | Kg | 2450 | 3550 | 5150 | 6450 | |
| Press Pressure | Mpa | 0.5 | ||||
| Parameter | Unit | JH21-125 | JH21-160 | JH21-200 | |
| Nominal Capacity | KN | 1250 | 1600 | 2000 | |
| Nominal Stroke | mm | 6 | 6 | 6 | |
| Slide Stroke Length | mm | 180 | 200 | 220 | |
| Slide Stroke | Fixed | times/min | 50 | 45 | 45 |
| Variable | times/min | 35-50 | 30-45 | 25-45 | |
| Max. Die Set Height | mm | 350 | 400 | 450 | |
| Die Height Adjustment | mm | 90 | 100 | 110 | |
| Throat Depth | mm | 350 | 400 | 430 | |
| Distance Between Uprights | mm | 670 | 736 | 910 | |
| Slide Bottom Size | L x R | mm | 620 | 700 | 880 |
| F x B | mm | 520 | 580 | 650 | |
| Handle Hole Size | Dia | mm | 70 | 70 | 70 |
| Depth | mm | 90 | 100 | 100 | |
| Bolster Size | L x R | mm | 1100 | 1170 | 1390 |
| F x B | mm | 680 | 760 | 840 | |
| Bolster Thickness | mm | 155 | 165 | 180 | |
| Table Hole Diameter | mm | 200 | 220 | 250 | |
| Bolster Surface Height | mm | 900 | 900 | 1000 | |
| Overall Size | F x B | mm | 2040 | 2305 | 2600 |
| L x R | mm | 1320 | 1420 | 1540 | |
| H | mm | 3035 | 3215 | 3800 | |
| Distance between foundation bolts | F x B | mm | 1430 | 1665 | 2020 |
| L x R | mm | 1040 | 1140 | 1360 | |
| Motor Power | Kw | 11 | 15 | 18.5 | |
| Weight | Kg | 9550 | 13600 | 19200 | |
| Press Pressure | Mpa | 0.5 | |||
| Parameter | Unit | JH21-250 | JH21-315 | JH21-400 | |
| Nominal Capacity | KN | 2500 | 3150 | 4000 | |
| Nominal Stroke | mm | 6 | 7 | 8 | |
| Slide Stroke Length | mm | 220 | 220 | 250 | |
| Slide Stroke | Fixed | times/min | 30 | 30 | 30 |
| Variable | times/min | 20-30 | 20-30 | 20-30 | |
| Max. Die Set Height | mm | 500 | 500 | 550 | |
| Die Height Adjustment | mm | 120 | 120 | 120 | |
| Throat Depth | mm | 450 | 450 | 490 | |
| Distance Between Uprights | mm | 980 | 980 | 1050 | |
| Slide Bottom Size | L x R | mm | 950 | 950 | 1020 |
| F x B | mm | 700 | 700 | 750 | |
| Handle Hole Size | Dia | mm | 70 | 70 | 70 |
| Depth | mm | 130 | 130 | 130 | |
| Bolster Size | L x R | mm | 1500 | 1540 | 1700 |
| F x B | mm | 880 | 880 | 950 | |
| Bolster Thickness | mm | 190 | 190 | 210 | |
| Table Hole Diameter | mm | 270 | 270 | 290 | |
| Bolster Surface Height | mm | 1000 | 1000 | 1100 | |
| Overall Size | F x B | mm | 2660 | 2720 | 2850 |
| L x R | mm | 1640 | 1680 | 1750 | |
| H | mm | 3850 | 3850 | 4150 | |
| Distance between foundation bolts | F x B | mm | 2100 | 2140 | 2260 |
| L x R | mm | 1460 | 1500 | 1570 | |
| Motor Power | Kw | 22 | 30 | 37 | |
| Weight | Kg | 23200 | 26600 | 29500 | |
| Press Pressure | Mpa | 0.5 | |||
Classic case:
